Article Number | Compound Class | Instrumentation | *Quantity | Certificate | CAS-Number |
---|---|---|---|---|---|
123456 | Pesticide Standard Mixtures | LC-MS | 10 mg | download link | - |
123456 | Ethylene Oxide, 2-Chloroethanol (Fumigant) | LC-MS | 10 mg | download link | - |
123456 | Neonicotinoid Pesticides Mixture Standards | LC-MS | 10 mg | download link | - |
123456 | Veterinary Drug Standards and mixed standards | LC-MS | 10 mg | download link | - |
123456 | Organic Phosphorus Pesticide Mixture Standard Solutions | GC-MS | 10 mg | download link | - |
123456 | JP Food Sanitation Law "Positive List" for Pesticide Residue | LC-MS | 10 mg | download link | - |
123456 | Reagents for Analysis of Unapproved or Unauthorized Drugs | HPLC | 10 mg | download link | - |
123456 | Mycotoxin standards | HPLC | 10 mg | download link | - |
123456 | Amino Acid Standards (non-CRM) | HPLC | 10 mg | download link | - |
123456 | Vitamins | HPLC | 10 mg | download link | - |
123456 | PolyPhenol | HPLC | 10 mg | download link | - |
123456 | Isoflavones | HPLC | 10 mg | download link | - |
123456 | Food Additives | HPLC | 10 mg | download link | - |
123456 | Fludioxonil, Azoxystrobin, and Pyrimethanil | HPLC | 10 mg | download link | - |
123456 | Multielement standards for ICP Analysis | ICP | 10 mg | download link | - |
123456 | Synthetic Sweeteners | HPLC | 10 mg | download link | - |
123456 | Carbs/Sugars | HPLC | 10 mg | download link | - |
Article Number | Compound Class | Instrumentation | *Quantity | Certificate | CAS-Number |
---|---|---|---|---|---|
123456 | Pesticide Standard Mixtures | LC-MS | 10 mg | download link | - |
123456 | Ethylene Oxide, 2-Chloroethanol (Fumigant) | LC-MS | 10 mg | download link | - |
123456 | Neonicotinoid Pesticides Mixture Standards | LC-MS | 10 mg | download link | - |
123456 | Veterinary Drug Standards and mixed standards | LC-MS | 10 mg | download link | - |
123456 | Organic Phosphorus Pesticide Mixture Standard Solutions | GC-MS | 10 mg | download link | - |
123456 | JP Food Sanitation Law "Positive List" for Pesticide Residue | LC-MS | 10 mg | download link | - |
123456 | Reagents for Analysis of Unapproved or Unauthorized Drugs | HPLC | 10 mg | download link | - |
123456 | Mycotoxin standards | HPLC | 10 mg | download link | - |
123456 | Amino Acid Standards (non-CRM) | HPLC | 10 mg | download link | - |
123456 | Vitamins | HPLC | 10 mg | download link | - |
123456 | PolyPhenol | HPLC | 10 mg | download link | - |
123456 | Isoflavones | HPLC | 10 mg | download link | - |
123456 | Food Additives | HPLC | 10 mg | download link | - |
123456 | Fludioxonil, Azoxystrobin, and Pyrimethanil | HPLC | 10 mg | download link | - |
123456 | Multielement standards for ICP Analysis | ICP | 10 mg | download link | - |
123456 | Synthetic Sweeteners | HPLC | 10 mg | download link | - |
123456 | Carbs/Sugars | HPLC | 10 mg | download link | - |
Explore our state-of-the-art analytical services and certified reference materials.
Ensure accuracy and reliability in your lab results.
Have questions or need more information? Our team is ready to help.